Biweekly Salaries for 12 Month Employees - July, 2015 - June,  2016
Based on 262 Work Days
RANGE STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 STEP 11 Step 12
12 1,267.29 1,330.52 1,393.74 1,456.96 1,520.18 1,583.40 1,646.62 1,709.85 1,773.07 1,836.29 1,899.51 1,962.73
13 1,330.52 1,397.03 1,463.55 1,530.07 1,596.58 1,663.10 1,729.62 1,796.14 1,862.65 1,929.17 1,995.69 2,062.21
14 1,397.03 1,466.85 1,536.66 1,606.47 1,676.29 1,746.10 1,815.91 1,885.73 1,955.54 2,025.36 2,095.17 2,164.98
15 1,466.85 1,540.11 1,613.37 1,686.63 1,759.89 1,833.15 1,906.41 1,979.67 2,052.94 2,126.20 2,199.46 2,272.72
16 1,540.11 1,617.14 1,694.17 1,771.20 1,848.23 1,925.26 2,002.29 2,079.32 2,156.35 2,233.39 2,310.42 2,387.45
17 1,617.14 1,698.09 1,779.04 1,859.99 1,940.94 2,021.89 2,102.84 2,183.79 2,264.74 2,345.69 2,426.64 2,507.59
18 1,698.09 1,782.96 1,867.83 1,952.70 2,037.58 2,122.45 2,207.32 2,292.19 2,377.06 2,461.94 2,546.81 2,631.68
19 1,782.96 1,872.08 1,961.20 2,050.32 2,139.44 2,228.55 2,317.67 2,406.79 2,495.91 2,585.03 2,674.15 2,763.27
20 1,872.08 1,965.73 2,059.38 2,153.02 2,246.67 2,340.32 2,433.97 2,527.62 2,621.26 2,714.91 2,808.56 2,902.21
21 1,965.73 2,064.09 2,162.46 2,260.83 2,359.19 2,457.56 2,555.92 2,654.29 2,752.66 2,851.02 2,949.39 3,047.76
22 2,064.09 2,167.32 2,270.55 2,373.78 2,477.01 2,580.23 2,683.46 2,786.69 2,889.92 2,993.15 3,096.38 3,199.60
23 2,167.32 2,275.73 2,384.13 2,492.54 2,600.95 2,709.35 2,817.76 2,926.17 3,034.57 3,142.98 3,251.38 3,359.79
24 2,275.73 2,389.47 2,503.21 2,616.94 2,730.68 2,844.42 2,958.16 3,071.90 3,185.64 3,299.38 3,413.12 3,526.85
25 2,389.47 2,509.01 2,628.56 2,748.10 2,867.64 2,987.19 3,106.73 3,226.28 3,345.82 3,465.36 3,584.91 3,704.45
26 2,509.01 2,634.52 2,760.02 2,885.53 3,011.03 3,136.54 3,262.04 3,387.55 3,513.05 3,638.56 3,764.06 3,889.57
27 2,634.52 2,766.30 2,898.08 3,029.86 3,161.64 3,293.42 3,425.20 3,556.98 3,688.77 3,820.55 3,952.33 4,084.11
28 2,766.30 2,904.67 3,043.04 3,181.41 3,319.78 3,458.15 3,596.52 3,734.89 3,873.26 4,011.63 4,150.00 4,288.38
29 2,904.67 3,049.94 3,195.21 3,340.48 3,485.75 3,631.02 3,776.29 3,921.56 4,066.83 4,212.10 4,357.37 4,502.64
30 3,049.94 3,202.43 3,354.92 3,507.41 3,659.90 3,812.39 3,964.89 4,117.38 4,269.87 4,422.36 4,574.85 4,727.34
31 3,202.43 3,362.61 3,522.78 3,682.96 3,843.13 4,003.31 4,163.48 4,323.66 4,483.84 4,644.01 4,804.19 4,964.36
32 3,362.61 3,530.78 3,698.96 3,867.14 4,035.32 4,203.50 4,371.68 4,539.85 4,708.03 4,876.21 5,044.39 5,212.57
33 3,530.78 3,707.28 3,883.77 4,060.26 4,236.75 4,413.24 4,589.73 4,766.22 4,942.71 5,119.21 5,295.70 5,472.19
34 3,707.28 3,892.71 4,078.14 4,263.58 4,449.01 4,634.44 4,819.88 5,005.31 5,190.74 5,376.18 5,561.61 5,747.05
35 3,892.71 4,087.35 4,281.98 4,476.62 4,671.25 4,865.89 5,060.53 5,255.16 5,449.80 5,644.43 5,839.07 6,033.71
26 Pay Periods per Step up to Step 7 39 Pay Periods 52 Pay Periods
Biweekly Salaries for 12 Month Employees - July, 2016 - June,  2017
Based on 261 Work Days
RANGE STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 STEP 11 Step 12
12 1,272.15 1,335.61 1,399.08 1,462.54 1,526.00 1,589.47 1,652.93 1,716.40 1,779.86 1,843.32 1,906.79 1,970.25
13 1,335.61 1,402.39 1,469.16 1,535.93 1,602.70 1,669.47 1,736.25 1,803.02 1,869.79 1,936.56 2,003.34 2,070.11
14 1,402.39 1,472.47 1,542.55 1,612.63 1,682.71 1,752.79 1,822.87 1,892.95 1,963.03 2,033.12 2,103.20 2,173.28
15 1,472.47 1,546.01 1,619.55 1,693.09 1,766.63 1,840.18 1,913.72 1,987.26 2,060.80 2,134.34 2,207.89 2,281.43
16 1,546.01 1,623.33 1,700.66 1,777.99 1,855.31 1,932.64 2,009.96 2,087.29 2,164.62 2,241.94 2,319.27 2,396.59
17 1,623.33 1,704.60 1,785.86 1,867.12 1,948.38 2,029.64 2,110.90 2,192.16 2,273.42 2,354.68 2,435.94 2,517.20
18 1,704.60 1,789.79 1,874.99 1,960.19 2,045.38 2,130.58 2,215.78 2,300.98 2,386.17 2,471.37 2,556.57 2,641.76
19 1,789.79 1,879.25 1,968.71 2,058.17 2,147.63 2,237.09 2,326.55 2,416.01 2,505.47 2,594.93 2,684.39 2,773.85
20 1,879.25 1,973.26 2,067.27 2,161.27 2,255.28 2,349.29 2,443.29 2,537.30 2,631.31 2,725.31 2,819.32 2,913.33
21 1,973.26 2,072.00 2,170.75 2,269.49 2,368.23 2,466.97 2,565.72 2,664.46 2,763.20 2,861.95 2,960.69 3,059.43
22 2,072.00 2,175.63 2,279.25 2,382.87 2,486.50 2,590.12 2,693.74 2,797.37 2,900.99 3,004.62 3,108.24 3,211.86
23 2,175.63 2,284.45 2,393.27 2,502.09 2,610.91 2,719.73 2,828.56 2,937.38 3,046.20 3,155.02 3,263.84 3,372.66
24 2,284.45 2,398.62 2,512.80 2,626.97 2,741.15 2,855.32 2,969.49 3,083.67 3,197.84 3,312.02 3,426.19 3,540.37
25 2,398.62 2,518.62 2,638.63 2,758.63 2,878.63 2,998.63 3,118.63 3,238.64 3,358.64 3,478.64 3,598.64 3,718.65
26 2,518.62 2,644.61 2,770.60 2,896.58 3,022.57 3,148.55 3,274.54 3,400.53 3,526.51 3,652.50 3,778.49 3,904.47
27 2,644.61 2,776.90 2,909.18 3,041.47 3,173.75 3,306.04 3,438.33 3,570.61 3,702.90 3,835.18 3,967.47 4,099.76
28 2,776.90 2,915.80 3,054.70 3,193.60 3,332.50 3,471.40 3,610.30 3,749.20 3,888.10 4,027.00 4,165.90 4,304.81
29 2,915.80 3,061.62 3,207.45 3,353.28 3,499.10 3,644.93 3,790.76 3,936.59 4,082.41 4,228.24 4,374.07 4,519.89
30 3,061.62 3,214.70 3,367.77 3,520.85 3,673.93 3,827.00 3,980.08 4,133.15 4,286.23 4,439.30 4,592.38 4,745.45
31 3,214.70 3,375.49 3,536.28 3,697.07 3,857.86 4,018.65 4,179.44 4,340.23 4,501.02 4,661.81 4,822.60 4,983.39
32 3,375.49 3,544.31 3,713.13 3,881.96 4,050.78 4,219.60 4,388.43 4,557.25 4,726.07 4,894.89 5,063.72 5,232.54
33 3,544.31 3,721.48 3,898.65 4,075.81 4,252.98 4,430.15 4,607.32 4,784.48 4,961.65 5,138.82 5,315.99 5,493.15
34 3,721.48 3,907.62 4,093.77 4,279.91 4,466.06 4,652.20 4,838.34 5,024.49 5,210.63 5,396.78 5,582.92 5,769.06
35 3,907.62 4,103.01 4,298.39 4,493.77 4,689.15 4,884.53 5,079.92 5,275.30 5,470.68 5,666.06 5,861.44 6,056.82
26 Pay Periods per Step up to Step 7 39 Pay Periods 52 Pay Periods
Biweekly Salaries for 12 Month Employees - July, 2017 - June,  2018
Based on 260 Work Days
RANGE STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 STEP 11 Step 12
12 1,299.39 1,364.21 1,429.04 1,493.86 1,558.68 1,623.50 1,688.33 1,753.15 1,817.97 1,882.80 1,947.62 2,012.44
13 1,364.21 1,432.42 1,500.62 1,568.82 1,637.02 1,705.22 1,773.43 1,841.63 1,909.83 1,978.03 2,046.23 2,114.44
14 1,432.42 1,504.00 1,575.58 1,647.16 1,718.74 1,790.32 1,861.91 1,933.49 2,005.07 2,076.65 2,148.23 2,219.81
15 1,504.00 1,579.11 1,654.23 1,729.35 1,804.46 1,879.58 1,954.70 2,029.81 2,104.93 2,180.05 2,255.16 2,330.28
16 1,579.11 1,658.10 1,737.08 1,816.06 1,895.04 1,974.02 2,053.00 2,131.99 2,210.97 2,289.95 2,368.93 2,447.91
17 1,658.10 1,741.10 1,824.10 1,907.10 1,990.10 2,073.10 2,156.10 2,239.10 2,322.10 2,405.10 2,488.10 2,571.10
18 1,741.10 1,828.12 1,915.14 2,002.16 2,089.18 2,176.20 2,263.23 2,350.25 2,437.27 2,524.29 2,611.31 2,698.33
19 1,828.12 1,919.49 2,010.87 2,102.25 2,193.62 2,285.00 2,376.37 2,467.75 2,559.12 2,650.50 2,741.88 2,833.25
20 1,919.49 2,015.51 2,111.53 2,207.55 2,303.57 2,399.59 2,495.61 2,591.63 2,687.65 2,783.67 2,879.69 2,975.71
21 2,015.51 2,116.37 2,217.23 2,318.09 2,418.94 2,519.80 2,620.66 2,721.52 2,822.37 2,923.23 3,024.09 3,124.95
22 2,116.37 2,222.21 2,328.06 2,433.90 2,539.74 2,645.58 2,751.43 2,857.27 2,963.11 3,068.95 3,174.80 3,280.64
23 2,222.21 2,333.37 2,444.52 2,555.67 2,666.82 2,777.97 2,889.12 3,000.28 3,111.43 3,222.58 3,333.73 3,444.88
24 2,333.37 2,449.98 2,566.60 2,683.22 2,799.84 2,916.46 3,033.08 3,149.70 3,266.32 3,382.94 3,499.56 3,616.18
25 2,449.98 2,572.56 2,695.13 2,817.70 2,940.27 3,062.84 3,185.42 3,307.99 3,430.56 3,553.13 3,675.70 3,798.27
26 2,572.56 2,701.24 2,829.92 2,958.61 3,087.29 3,215.98 3,344.66 3,473.34 3,602.03 3,730.71 3,859.40 3,988.08
27 2,701.24 2,836.36 2,971.48 3,106.60 3,241.72 3,376.83 3,511.95 3,647.07 3,782.19 3,917.31 4,052.43 4,187.55
28 2,836.36 2,978.23 3,120.11 3,261.98 3,403.86 3,545.74 3,687.61 3,829.49 3,971.36 4,113.24 4,255.11 4,396.99
29 2,978.23 3,127.18 3,276.13 3,425.08 3,574.03 3,722.98 3,871.93 4,020.88 4,169.83 4,318.78 4,467.73 4,616.68
30 3,127.18 3,283.54 3,439.89 3,596.24 3,752.60 3,908.95 4,065.30 4,221.66 4,378.01 4,534.36 4,690.72 4,847.07
31 3,283.54 3,447.77 3,612.00 3,776.24 3,940.47 4,104.70 4,268.93 4,433.17 4,597.40 4,761.63 4,925.86 5,090.10
32 3,447.77 3,620.21 3,792.65 3,965.08 4,137.52 4,309.96 4,482.40 4,654.83 4,827.27 4,999.71 5,172.15 5,344.59
33 3,620.21 3,801.17 3,982.13 4,163.09 4,344.05 4,525.01 4,705.98 4,886.94 5,067.90 5,248.86 5,429.82 5,610.78
34 3,801.17 3,991.30 4,181.43 4,371.56 4,561.69 4,751.82 4,941.95 5,132.08 5,322.21 5,512.34 5,702.47 5,892.60
35 3,991.30 4,190.86 4,390.43 4,590.00 4,789.56 4,989.13 5,188.69 5,388.26 5,587.83 5,787.39 5,986.96 6,186.52
26 Pay Periods per Step up to Step 7 39 Pay Periods 52 Pay Periods
Biweekly Salaries for 12 Month Employees - July, 2018 - June,  2019
Based on 260 Work Days
RANGE STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8 STEP 9 STEP 10 STEP 11 Step 12
12 1,318.88 1,384.68 1,450.47 1,516.27 1,582.06 1,647.86 1,713.65 1,779.45 1,845.24 1,911.04 1,976.83 2,042.63
13 1,384.68 1,453.90 1,523.13 1,592.35 1,661.58 1,730.80 1,800.03 1,869.25 1,938.48 2,007.70 2,076.93 2,146.15
14 1,453.90 1,526.56 1,599.21 1,671.87 1,744.52 1,817.18 1,889.83 1,962.49 2,035.15 2,107.80 2,180.46 2,253.11
15 1,526.56 1,602.80 1,679.04 1,755.29 1,831.53 1,907.77 1,984.02 2,060.26 2,136.50 2,212.75 2,288.99 2,365.23
16 1,602.80 1,682.97 1,763.13 1,843.30 1,923.47 2,003.63 2,083.80 2,163.97 2,244.13 2,324.30 2,404.47 2,484.63
17 1,682.97 1,767.21 1,851.46 1,935.70 2,019.95 2,104.20 2,188.44 2,272.69 2,356.93 2,441.18 2,525.42 2,609.67
18 1,767.21 1,855.54 1,943.87 2,032.19 2,120.52 2,208.85 2,297.17 2,385.50 2,473.83 2,562.15 2,650.48 2,738.81
19 1,855.54 1,948.29 2,041.03 2,133.78 2,226.53 2,319.27 2,412.02 2,504.76 2,597.51 2,690.26 2,783.00 2,875.75
20 1,948.29 2,045.75 2,143.21 2,240.67 2,338.13 2,435.59 2,533.05 2,630.51 2,727.97 2,825.43 2,922.89 3,020.35
21 2,045.75 2,148.12 2,250.49 2,352.86 2,455.23 2,557.60 2,659.97 2,762.34 2,864.71 2,967.08 3,069.45 3,171.82
22 2,148.12 2,255.55 2,362.98 2,470.41 2,577.84 2,685.27 2,792.70 2,900.13 3,007.56 3,114.99 3,222.42 3,329.85
23 2,255.55 2,368.37 2,481.19 2,594.00 2,706.82 2,819.64 2,932.46 3,045.28 3,158.10 3,270.92 3,383.74 3,496.56
24 2,368.37 2,486.73 2,605.10 2,723.47 2,841.84 2,960.21 3,078.58 3,196.95 3,315.31 3,433.68 3,552.05 3,670.42
25 2,486.73 2,611.14 2,735.56 2,859.97 2,984.38 3,108.79 3,233.20 3,357.61 3,482.02 3,606.43 3,730.84 3,855.25
26 2,611.14 2,741.76 2,872.37 3,002.99 3,133.60 3,264.22 3,394.83 3,525.44 3,656.06 3,786.67 3,917.29 4,047.90
27 2,741.76 2,878.90 3,016.05 3,153.20 3,290.34 3,427.49 3,564.63 3,701.78 3,838.92 3,976.07 4,113.21 4,250.36
28 2,878.90 3,022.91 3,166.91 3,310.91 3,454.92 3,598.92 3,742.92 3,886.93 4,030.93 4,174.93 4,318.94 4,462.94
29 3,022.91 3,174.09 3,325.28 3,476.46 3,627.64 3,778.83 3,930.01 4,081.19 4,232.38 4,383.56 4,534.75 4,685.93
30 3,174.09 3,332.79 3,491.49 3,650.19 3,808.89 3,967.58 4,126.28 4,284.98 4,443.68 4,602.38 4,761.08 4,919.78
31 3,332.79 3,499.49 3,666.18 3,832.88 3,999.57 4,166.27 4,332.97 4,499.66 4,666.36 4,833.06 4,999.75 5,166.45
32 3,499.49 3,674.51 3,849.54 4,024.56 4,199.58 4,374.61 4,549.63 4,724.66 4,899.68 5,074.71 5,249.73 5,424.75
33 3,674.51 3,858.19 4,041.86 4,225.54 4,409.21 4,592.89 4,776.57 4,960.24 5,143.92 5,327.59 5,511.27 5,694.94
34 3,858.19 4,051.17 4,244.15 4,437.13 4,630.11 4,823.10 5,016.08 5,209.06 5,402.04 5,595.03 5,788.01 5,980.99
35 4,051.17 4,253.73 4,456.29 4,658.85 4,861.41 5,063.96 5,266.52 5,469.08 5,671.64 5,874.20 6,076.76 6,279.32
26 Pay Periods per Step up to Step 7 39 Pay Periods 52 Pay Periods